PRESIDENT | MELISA A. |
---|---|
VICE PRESIDENT | JAHNAVI DANGETI |
Governer | Alexander Monte |
TOTAL SEATS | 15 |
TERM LIMITS | 1 YEAR |
Ambassador’s
representative
Ambassador’s Name | Constituency no. | Constituency Name |
---|---|---|
Zsazsa atha | Constituency 1 | Milkomeda |
Kishore.A | Constituency 2 | Proxima b |
Asikur Rahman | Constituency 3 | Dark energy |
Vishwas Sharma | Constituency 4 | Arecibo |
Kushala. S | Constituency 5 | Valles Marineris |
Kaushal Kumar | Constituency 6 | Aryabhata |
Vice representatives
Vice representatives' Name | Constituency No. | Constituency Name |
---|---|---|
Kervi Mehta | Constituency 1 | Milkomeda |
Deepika Yadav | Constituency 2 | Proxima b |
Andrea Española | Constituency 3 | Dark energy |
Pasindu Hatharasinghe | Constituency 4 | Arecibo |
Priyanka V Ayali | Constituency 5 | Valles Marineris |
Parneet Kaur | Constituency 6 | Aryabhata |
Swearing in ceremony of SPACE MAGICA’s first assembly
0 Comments
If you do not have control over your mouth, you will not have control over your future.”............... Germany Kent